Welcome to the Mathematics for General Education Page. I will do my best to keep this page up to date. The homework listed in the table below comes from the textbook
Mathematical Excursions, Second Edition by Aufmann, Lockwood, Nation, and Clegg.
If you do not have a PDF viewer, you can download the latest version of Adobe Reader for free.
If you would like to know your current grade in the course, try out the Grade Calculator.
Note: I have decided to make the quiz for week 8 into three short quizzes.
They are broken into sections corresponding to Ch 2.2, Ch 2.3, and Ch 2.4.
All three are due one week from the day your quiz was assigned.
MW classes, they are due on Wed, Oct 18.
TR classes, they are due on Thur, Oct 19.
Lecture Notes | Week:Day | Text | Topics | Homework |
---|---|---|---|---|
Syllabus | A detailed overview of the course. | |||
1 : 1 | Syllabus Overview. Why do we study Math?? Interesting examples of Math from your daily life. | |||
1 : 2 | 1.1 | Inductive and Deductive Reasoning. Recognizing and Predicting Patterns. Logic Puzzles. | Ch 1.1 #1, 3, 7, 11, 17, 43, 47 Quiz 01: Story Time!! | |
2 : 1 | 1.2 | Sequences. Subscript Notation. Difference Tables. nth-Term Formulas. | ||
2 : 2 | 1.2 | Fibonacci Sequence. Recursively-Defined Sequences. | Ch 1.2 #1, 5, 7, 13, 19, 21 | |
3 : 1 | 1.3 | Polya's Problem Solving Strategy | Ch 1.3 #1, 5, 9, 15, 19, 29, 37 | |
3 : 2 | 2.1 | Sets: Definitions, Notation, and Representations. Special Number Sets. The Empty Set. | Ch 2.1 #7, 11, 21, 41 | |
4 : 1 | 2.1 | Set-Builder Notation, Cardinality of a Set, Equality and Equivalence of Sets | Ch 2.1 #19, 25, 29, 31, 55, 63, 67, 71 Quiz 3 | |
4 : 2 | 2.2 | Universal Sets, Complements, Subsets, Venn Diagrams, The Power Set | Ch 2.2 #1, 5, 13, 15, 17, 25, 29, 37, 41, 45, 55 Quiz 3 | |
5 : 1 | 2.2 | More Basic Set Topics, Exam 1 Review | ||
5 : 2 | Exam 1 (Ch 1 - Ch 2.1) | |||
6 : 1 | 2.3 | Exam 1 Questions. Intersection and Union of Sets. Venn Diagrams. DeMorgan's Laws | ||
6 : 2 | 2.3 | Venn Diagrams Involving Three Sets. Commutative, Associative, and Distributive Properties of Sets. | Ch 2.3 #3, 7, 11, 19, 29, 31, 33, 39, 41, 53, 57 | |
7 : 1 | 2.4 | Solving Survey Problems Using Venn Diagrams. Principle of Inclusion-Exclusion. | Ch 2.4 #1, 5, 9, 13, 15, 17, 21 | |
7 : 2 | 2.4 | Percent/Probability Inclusion-Exclusion Principle. Survey Problems Using Data Tables. | Ch 2.4 #19, 25 | |
8 : 1 | 2.5 | One-to-One Correspondences. Infinite Sets. Definitions. Cardinalities of Infinite Sets | ||
8 : 2 | 2.5 | The Power Set. Cantor's Theorem. | Ch 2.5: #1, 3, 5, 9, 11, 13, 15, 17, 21, 23 Quiz 4 Quiz 5 Quiz 6 |
|
9 : 1 | 11.1 | Counting Methods: Lists and Trees. The Counting Principle. | ||
9 : 2 | Fall Break - No Class | |||
10 : 1 | 11.1 cont | Quiz Review. Counting With and Without Replacement. | Ch 11.1 #1, 5, 9, 13, 15, 17, 19, 21, 25, 31, 33 | |
10 : 2 | 11.2 | The Factorial (n!). Permutations, Combinations and Formulas. | tbd | |
11 : 1 | Exam 2: Ch 2.2-2.5 | |||
11 : 2 | Quiz 7. No Lecture | No HW | ||
12 : 1 | 11.2 cont | Permutations of Indistinguishable Objects. Combinations | Ch 11.2 #1, 5, 11, 15, 21, 25, 27, 31, 37, 47, 49, 57, 59, 65, 73, 77 | |
12 : 2 | 11.3 | Definition of Probability. Calculating Probabilities and Odds. | No HW | |
13 : 1 | 11.3 cont | Relationship Between Probability and Odds | Ch 11.3 #7, 9, 13, 17, 21, 25, 27, 33, 39, 43, 51, 69, 73, 79, 81
Quiz 8 |
|
13 : 2 | 11.4 | Mutually Exclusive Events. Complements of Events | tbd | |
14 : 1 | 11.4 cont | The Complement Rule for Probabilities | Ch 11.4 #3, 7, 9, 11, 15, 21, 23, 25, 27, 31, 35, 37, 41, 49, 53
Quiz 9 Quiz 10 |
|
14 : 2 | Thanksgiving Holiday - No Class | |||
15 : 1 | Quiz 9 & 10 Review | |||
15 : 2 | Exam 3 | |||
16 : 1 | Course Review: Ch 1 and 2 | |||
16 : 2 | Course Review: Ch 11 | Final Exam Study Guide |
Note: Due to the Labor Day holiday, the MW sections are one day behind on the lecture topics.
Here is a PDF of the first section of the book, including the problems: Textbook Chapter 1.1
Here is a PDF of Section 1.2 Homework problems. Textbook Chapter 1.2 Problems
Here is a PDF of Section 1.3 Homework problems. Textbook Chapter 1.3 Problems